Perseus rex Radinie CMKU/KV/4763/01/02, 00/5A/523-02, výborný, HD a(0/0), Jun.Cham., 3xBOB, 2xČKŠ, Nár.vít., 2xCAC, 3xCAJC, JuniorSg, Vít.Prahy, Vít.sp.v., Vít.tř., BH | Stablemaster's Sir Arthur SF 45266/92, OKD, ZKS-I, výborný, HD-B, Klub.Cham., Champ.Rus. | Friper de Pichera | Cunter de Better Can |
Maat de Pichera | |||
Stablemaster's Electric Lady | Quintus v.Bergherbos | ||
Riesenhoff Ziggy-Twiggy | |||
Gloris Sun Breeze CMKU/KV/4367/98/00, 01/4A/544, výborný, HD a(0/0), Inter.Ch., Champ.ČR, Champ.SR, Klub.Cham., Jun.Cham., ZM, BH, ZVV1 | Ugo v.d.Frankenfurt | Stablemaster's East Wind | |
Hydra v.d.Frankenfurt | |||
Gloris Indian Light | Ziko de Campos de Oro | ||
Stablemaster's Special Case | |||
Neat Nelly Radinie CMKU/KV/4718/00/03, 00/4A/555-03, výborný, HD a(0/0), Champ.ČR, Champ.SR, Klub.cham., Jun.Cham., BOB, 5xCACIB, 8xCAC, Vít.sp.v., Kraj.vít., 3xObl.vít., 4xVít.tř., ZM, ZVV1 | Gloris Remix CMKU/KV4436/99/00, 00/5A/544, výborný, HD a(0/0), Inter.Ch., Champ.ČR, Champ.SR, Champ.D, Champ.PL, ZM, BH, ZVV1, IPO1, SchH1 | Gloris Miracle | Derek Degli Ussari Neri |
Ginzbora Grig | |||
Gloris Inherited Face | Ziko de Campos de Oro | ||
Stablemaster's Special Case | |||
Hella v.Trollenhorst ČKS/KV/3039/92/94, 01/5A/555, výborný, HD a(0/0), Inter.Ch., Champ.ČR, Champ.D, Klub.vít., Champ.VDH, BHPr, IPO1 | Ogar vom Bartenwetzer | Wotan v.Giebiko | |
Jana vom Bartenwetzer | |||
Wanja v.Günterstal | Donn v.Günterstal | ||
Riva v.Günterstal |